Central collection and publication of electricity generation, transportation and consumption data and information for the pan-European market.

Scheduled Commercial Exchanges

Total Commercial Schedules [12.1.F]
Day-ahead Commercial Schedules [12.1.F]
  • Border - Control Area
  • Border - Bidding Zone
  • Border - Country
Day
Area
plusDirections
  • Table
  • Graph
Show fullscreen Export Data arrow-down
Please log in to export data
Login
Time BZN|GR > BZN|AL BZN|AL > BZN|GR
Day Ahead [MW] Total [MW] Day Ahead [MW] Total [MW]
00:00 - 01:00 76 76 293 293
01:00 - 02:00 76 76 293 293
02:00 - 03:00 76 76 310 310
03:00 - 04:00 76 76 293 293
04:00 - 05:00 76 76 313 313
05:00 - 06:00 14 14 246 246
06:00 - 07:00 0 0 300 300
07:00 - 08:00 3 3 214 214
08:00 - 09:00 3 3 119 119
09:00 - 10:00 54 54 75 75
10:00 - 11:00 212 212 75 75
11:00 - 12:00 215 215 75 75
12:00 - 13:00 208 208 97 97
13:00 - 14:00 162 162 95 95
14:00 - 15:00 137 137 96 96
15:00 - 16:00 142 142 134 134
16:00 - 17:00 76 76 142 142
17:00 - 18:00 76 76 150 150
18:00 - 19:00 0 0 276 276
19:00 - 20:00 0 0 291 291
20:00 - 21:00 0 0 276 276
21:00 - 22:00 0 0 288 288
22:00 - 23:00 0 0 300 300
23:00 - 00:00 53 53 298 298
Day-ahead values are same as total, as there are no intraday schedules. Once the intraday schedules are launched, the submissions will be updated accordingly.