Central collection and publication of electricity generation, transportation and consumption data and information for the pan-European market.

Unavailability in Transmission Grid

Planned Unavailability in the Transmission Grid [10.1.A]
Changes in Actual Availability in the Transmission Grid [10.1.B]
  • Border - Control Area
  • Border - Bidding Zone
Day Range
From
...
To
...
plus Area
plusType of Asset
plusType of Outage
plusStatus
  • Table
  • Graph
Show fullscreen Export Data arrow-down
Please log in and drill down to export data
Login
StatusNatureUnavailability periodIn AreaOut AreaNew NTC
Start - End[MW]
03.11.2020 00:00 - 31.12.2025 23:59 (CET/CEST)CTA|LTCTA|BY600 (VARY)
03.11.2020 07:00 - 31.12.2025 23:59 (CET/CEST)CTA|BYCTA|LT600 (VARY)
01.01.2024 00:00 - 14.10.2025 18:00 (CET/CEST)CTA|CZCTA|DE(50Hertz)n/e
01.01.2024 00:00 - 14.10.2025 18:00 (CET/CEST)CTA|DE(50Hertz)CTA|DK39 (VARY)
01.01.2024 00:00 - 14.10.2025 18:00 (CET/CEST)CTA|DKCTA|DE(50Hertz)375 (VARY)
01.01.2024 00:00 - 14.10.2025 18:00 (CET/CEST)CTA|DE(50Hertz)CTA|PLn/e
01.01.2024 00:00 - 14.10.2025 18:00 (CET/CEST)CTA|PLCTA|DE(50Hertz)n/e
01.01.2024 00:00 - 14.10.2025 18:00 (CET/CEST)CTA|DE(50Hertz)CTA|CZn/e
19.03.2024 07:00 - 01.01.2026 18:00 (CET/CEST)CTA|DE(50Hertz)CTA|CZn/e
19.03.2024 07:00 - 01.01.2026 18:00 (CET/CEST)CTA|PLCTA|DE(50Hertz)n/e
Legend
Cancelled outage Planned outage AC Link
Active outage Forced outage DC Link
Withdrawn outage Transformer
Substation